Menu

आश्वासन सूची

आश्वासन सूची
क्रम.सं. मंत्रालय लोक सभा राज्य सभा कुल
1 AGRICULTURE AND FARMERS WELFARE 507 354 861
2 ATOMIC ENERGY 116 97 213
3 AYURVEDA, YOGA & NATUROPATHY, UNANI, SIDDHA AND HOMOEOPATHY 101 34 135
4 CHEMICALS AND FERTILIZERS 615 388 1003
5 CIVIL AVIATION 709 469 1178
6 COAL 409 278 687
7 COMMERCE AND INDUSTRY 358 306 664
8 COMMUNICATION 229 118 347
9 COMMUNICATIONS & INFORMATION TECHNOLOGY 503 364 867
10 COMPANY AFFAIRS 0 13 13
11 CONSUMER AFFAIRS ,FOOD AND PUBLIC DISTRIBUTION 362 252 614
12 COOPERATION 28 7 35
13 CORPORATE AFFAIRS 193 99 292
14 CULTURE 326 214 540
15 DEFENCE 645 434 1079
16 DEVELOPMENT OF NORTH EASTERN REGION 17 24 41
17 DRINKING WATER & SANITATION 46 38 84
18 EARTH SCIENCES 66 27 93
19 EDUCATION 1024 704 1728
20 ELECTRONICS & INFORMATION TECHNOLOGY 92 62 154
21 ENVIRONMENT, FORESTS & CLIMATE CHANGE 600 387 987
22 EXTERNAL AFFAIRS 240 175 415
23 FINANCE 1165 827 1992
24 FISHERIES, ANIMAL HUSBANDRY AND DAIRYING 38 14 52
25 FOOD PROCESSING INDUSTRIES 58 46 104
26 HEALTH AND FAMILY WELFARE 827 524 1351
27 HEAVY INDUSTRIES 125 72 197
28 HOME AFFAIRS 1064 862 1926
29 HOUSING AND URBAN AFFAIRS 146 143 289
30 INFORMATION AND BROADCASTING 403 204 607
31 JAL SHAKTI 58 40 98
32 LABOUR 2 36 38
33 LABOUR AND EMPLOYMENT 552 373 925
34 LAW AND JUSTICE 798 544 1342
35 MICRO, SMALL AND MEDIUM ENTERPRISES 74 42 116
36 MINES 144 118 262
37 MINORITY AFFAIRS 123 94 217
38 NEW AND RENEWABLE ENERGY 118 78 196
39 NON-RESIDENT INDIAN AFFAIRS 0 3 3
40 OVERSEAS INDIAN AFFAIRS 81 71 152
41 PANCHAYATI RAJ 51 34 85
42 PARLIAMENTARY AFFAIRS 10 2 12
43 PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS 219 204 423
44 PETROLEUM AND NATURAL GAS 423 315 738
45 PLANNING 243 160 403
46 PLANNING 0 3 3
47 PLANNING AND PROGRAMME IMPLEMENTATION 0 1 1
48 PORTS, SHIPPING & WATERWAYS 33 12 45
49 POWER 314 209 523
50 PRIME MINISTER OFFICE 3 3 6
51 RAILWAYS 1210 865 2075
52 ROAD TRANSPORT & HIGHWAYS 619 400 1019
53 RURAL AREAS AND EMPLOYMENT 0 1 1
54 RURAL DEVELOPMENT 389 266 655
55 SCIENCE AND TECHNOLOGY 183 87 270
56 SHIPPING 168 100 268
57 SHIPPING, ROAD TRANSPORT AND HIGHWAYS 96 118 214
58 SKILL DEVELOPMENT, ENTREPRENEURSHIP 95 44 139
59 SMALL SCALE INDUSTRIES 0 7 7
60 SOCIAL JUSTICE AND EMPOWERMENT 366 256 622
61 SPACE 60 45 105
62 STATISTICS AND PROGRAMME IMPLEMENTATION 29 23 52
63 STEEL 130 69 199
64 TEXTILES 228 99 327
65 TOURISM 141 70 211
66 TOURISM AND CULTURE 0 1 1
67 TRIBAL AFFAIRS 179 88 267
68 URBAN AFFAIRS AND EMPLOYMENT 0 3 3
69 URBAN DEVELOPMENT 412 337 749
70 URBAN DEVELOPMENT AND POVERTY ALLEVIATION 27 5 32
71 URBAN EMPLOYMENT AND POVERTY ALLEVIATION 10 15 25
72 WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION 241 167 408
73 WOMEN AND CHILD DEVELOPMENT 274 206 480
74 YOUTH AFFAIRS & SPORTS 231 118 349
75 INFORMATION TECHNOLOGY 2 0 2
76 INDUSTRY 1 0 1
77 Total 19592 13268 32860